Make An Enquiry
Offer Available At
01323301042 Jaguar Eastbourne
Offer Details
On-road price from around £34,900. Satellite Navigation. Bluetooth®, adjustable seats, 18" alloy wheels,. 6-speed ZF automatic transmission, Jaguar sequential shift, Formula 1-style paddle shifters, JaguarDrive
All exceptional features and all standard in the XF Diesel.
|
|
|
| On the road retail cash price | £34,900 |
| Customer deposit | £8,499.00 |
| Dealer contribution | £1500.00 |
| 36 Monthly payments of | £399.00 |
| Optional final payment | £13,710.00 |
| Option to purchase fee(payable with optional final payment) | £295.00 |
| Amount of credit | £24,901.00 |
| Total amount payable | £36,868.00 |
| APR Typical | 5.9% |
| Excess mileage (above 10,000 per annum) | 12p per mile |
Jaguar XF 3.0 V6 Luxury Finance Example |
|
| On the road retail cash price | £29,900.00 |
| Customer deposit | £7,170.00 |
| Dealer contribution | £1500.00 |
| 36 Monthly payments of | £299.00 |
| Optional final payment | £13,267.00 |
| Option to purchase fee(payable with optional final payment) | £295.00 |
| Amount of credit | £21,230.00 |
| Total amount payable | £31,496.00 |
| APR Typical | 5.9% |
| Excess mileage (above 10,000 per annum) | 12p per mile |
Typical 5.9% APR Jaguar Privilege available on New XF registered between 1st April 2010 and 30th June 2010. Dealer deposit contribution available at participating dealers only. Further charges may be made subject to the condition of the vehicle, if the vehicle is returned at the end of the finance agreement. Promotions are not available for used cars. Finance subject to status. Guarantees/indemnities may be required. Jaguar Cars Finance, PO Box 108, Leeds LS27 0WU




Group